COAL PRODUCTS

PRODUCT NAME | FIRE USE | PRICE (PER 50 KG BAG) |
---|---|---|
5 Star Coal | Open Fire | £19.50 |
Group 2 Coal | Open Fire | £19.00 |
Doubles | Open Fire | £19.00 |
Slack | Open Fire | £15.00 |
SMOKELESS COAL

PRODUCT NAME | FIRE USE | PRICE (PER 50 KG BAG) |
---|---|---|
Burnglow | Glass Fronted Fire | N/A |
Redflame | Glass Fronted Fire | N/A |
Esse Nuts | Glass Fronted Fire | £21.00 |
Aga Nuts | Glass Fronted Fire | £21.00 |
Hilite Ovoids | Glass Fronted Fire | £19.90 |
Blend | Glass Fronted Fire | £19.00 |
Cosyflame | Glass Fronted Fire | £ 21.00 |
MULTI FUEL STOVE

PRODUCT NAME | FIRE USE | PRICE (PER 50 KG BAG) |
---|---|---|
Cosyflame | Stoves | £21.00 |
GRAVITY FEED BOILERS

PRODUCT NAME | FIRE USE | PRICE (PER 50 KG BAG) |
---|---|---|
Grains | Gravity Feed Boilers | £19.00 |
Logs £4.00
Turf £5.00
Calor Gas Stockists
Minimum Order 4 Bags - Discount on Orders over 10 Bags
Delivery Available to BT8, BT9, BT11, BT17, BT24, BT25, BT26, BT27, BT28, BT29, BT32.
To Order contact us on 028 9267 8649